Physical and Chemical Properties Testing Services
點閱:
711
資料來源:
農業藥物試驗所
更新時間:
2023/07/26
| Physical and chemical properties Test guidelines | CIPAC | OECD | Dir 92/69/EEC | OCSPP Series 830 | |
|---|---|---|---|---|---|
| Color | 6302 | ||||
| Physical state | 6303 | ||||
| >Odor | 6304 | ||||
| pH | MT75 | 7000 | |||
| Melting point | MT2 | 102 | A.1 | 7200 | |
| Density or Specific gravity | Density or Specific gravity | MT3 | 109 | 7300 | |
| Relative density | A.3 | ||||
| Bulk density | MT33 MT159 MT169 MT186 |
||||
| Viscosity | MT22 MT192 |
114 | 7100 | ||
| Flammability | Flammability(solids) | A.10 | 6315 | ||
| Flash point | MT12 | A.9 | |||
| Explodability | A.14 | 6316 | |||
| Corrosive characteristics | 6320 | ||||
| Storage stability | MT46 | 6317 | |||
CIPAC, The Collaborative International Pesticides Analytical Council.
OECD, Organization of Economic Cooperation and Development.
OCSPP, The Office of Chemical Safety and Pollution Prevention.
附加檔案
-
Application form for GLP physical and chemical test entrusted
(檔案大小: 118 kb 、更新日期:2023/07/26、檔案下載:762次) -
Price list for GLP physicochemical studies
(檔案大小: 97 kb 、更新日期:2023/07/26、檔案下載:686次)